Stub record Last verified 2026-05-17 Data last changed 2026-05-17
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 1996 | General | H | Lost [source] | — | — |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $513,786 |
|---|---|
| Contributions on file | 482 |
| Total spent | $0 |
| Burn rate (spent / raised) | 0.00 (banking cash) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $513,786 | peer median $39,982 | 12.9× the office-level median |
| Total spent | $0 | peer median $10,163 | 100% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Democratic Congressional Campaign Committee | $56,247 | 16 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | $10,000 | 3 |
| United Food & Commercial Workers, Active Ballot Club | $10,000 | 4 |
| Sheet Metal Workers International Association Political Action League (Pal) | $10,000 | 3 |
| International Brotherhood Of Electrical Workers Committee On Political Education | $10,000 | 5 |
| National Education Association Political Action Committee | $10,000 | 3 |
| Afl-Cio Committee On Political Education/Political Contributions Committee | $10,000 | 3 |
| Machinists Non-Partisan Political League | $10,000 | 3 |
| Committee On Letter Carriers Political Education (Letter Carriers Political Action Fund) | $10,000 | 2 |
| Carpenters Legislative Improvement Comm, United Brotherhood Of Carpenters & Joiners Of Ame | $10,000 | 2 |
District demographic context
Source: US Census Bureau — American Community Survey 5-year (2019–2023). District: Nevada US House District 1.
| Population | 763,217 |
|---|---|
| Median household income | $67,470 |
| Bachelor's degree or higher (age 25+) | 25.2% |
| Unemployment rate | 7.8% |
| Below poverty line | 14.6% |
| Foreign-born residents | 22.4% |
Subscribe to James Robert Coffin's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate H6NV01083 (COFFIN, JAMES ROBERT) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]