Biography
Marilyn Kirkpatrick (D) is the Clark County Commissioner, District B of Clark County. Kirkpatrick has held this office since 2015, serving a term ending in 20291.
Prior offices held include: Nevada State Assembly District 1 (2004 - 2015)1.
Most recent election: November 5, 20241.
NV SOS Aurora records show Marilyn Kirkpatrick has reported $4,736,445 in cumulative campaign contributions across 1941 filings, spanning 2009-08-25 to 2025-06-052.
Public-facing pages: campaign website3.
- Ballotpedia — Marilyn Kirkpatrick — https://ballotpedia.org/Marilyn_Kirkpatrick (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Marilyn Kirkpatrick — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=324 (accessed 2026-05-01).
- Campaign website — https://marilynkirkpatrick.com/ (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $4,736,445 |
|---|---|
| Contributions on file | 1,941 |
| Date range | 2009-08-25 – 2025-06-05 |
| Total spent | $5,234,605 |
| Donor concentration (HHI) | 0.0051 |
| Top-1 donor share | 5.81% |
| Burn rate (spent / raised) | 1.11 (spending more than raising) |
Vs state median
Benchmark group: county peers (n=113).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $4,736,445 | peer median $2,600 | 1821.7× the office-level median |
| Total spent | $5,234,605 | peer median $5,838 | 896.6× the office-level median |
| Donor concentration (HHI) | 0.0051 | peer median 0.0530 | 90% below the office-level median |
| Top-1 donor share | 5.81% | peer median 13.87% | 58% below the office-level median |
| Lobbyist payments | $927 | peer median $0 | above peers (peer median is $0) |
Top donors
| Donor | Total | # |
|---|---|---|
| Friends of Marilyn Kirkpatrick | $174,987 | 1 |
| Friends of Marilyn Kirkpatrick | $100,000 | 1 |
| Wynn Resorts | $27,000 | 5 |
| Southwest Gas Corporation | $26,500 | 11 |
| Las Vegas Paving Corp. | $24,000 | 7 |
| Western Elite | $23,500 | 8 |
| NV Energy | $21,500 | 14 |
| Caesars Palace | $21,000 | 3 |
| Venetian Casino Resort | $20,000 | 2 |
| Stations Casino | $20,000 | 2 |
Payments to registered Nevada lobbyists: $927 across 2 payments.
Donors who are also registered lobbying clients
5 of this legislator's donors are NRS 218H–registered Carson City lobbying clients (83rd 2025 Session). Cross-referenced from NPE's lobbyist-client registry. When a donor also pays a lobbyist, the contribution becomes one surface of a multi-channel influence relationship.
| Client | Donated to this legislator | # contributions | Client's total NV political $ | # registered lobbyists |
|---|---|---|---|---|
| Wynn Resorts, Ltd. | $27,000 | 5 | $2,530,273 | 3 |
| Southwest Gas | $26,500 | 11 | $2,276,077 | 11 |
| Las Vegas Paving Corp | $24,000 | 7 | $950,454 | 1 |
| Western Elite | $23,500 | 8 | $899,030 | 7 |
| NV Energy | $21,500 | 14 | $65,014,306 | 17 |
Auditor research leads
Statistically-suspicious patterns flagged by the Nevada Political Establishment auditor pipeline. Each finding is a research lead, not an allegation; consult the cited public-records source before drawing conclusions. Frameworks: NRS 281A.420 (conflict-of-interest), NRS 218H (lobbying), NRS 294A (campaign finance).
State-contractor donor findings (5)
Vendors who received payments from Nevada state agencies AND donated to this candidate (typically via a registered lobbying client umbrella). Frameworks: NRS 333 (state purchasing), NRS 218H (lobbying), NRS 294A (campaign finance).
| State vendor | Lobbying client umbrella | Vendor total state payments | Years active | State agencies | Donated to this candidate |
|---|---|---|---|---|---|
| LAS VEGAS PAVING CORPORATION | Las Vegas Paving Corp Real Estate / Construction | $732,202,551 | 7 yrs | COMMERCE & INDUSTRY, INFRASTRUCTURE, SPECIAL PURPOSE AGENCIES | $38,500 |
| SOUTHWEST GAS CORP | Southwest Gas Energy / Utilities | $44,298,214 | 7 yrs | COMMERCE & INDUSTRY, EDUCATION - K TO 12, ELECTED OFFICIALS, FINANCE & ADMINISTRATION, HUMAN SERVICES, INFRASTRUCTURE, PUBLIC SAFETY, SPECIAL PURPOSE AGENCIES | $47,250 |
| KAEMPFER CROWELL LTD | Kaempfer Crowell | $17,850 | 3 yrs | LEGISLATIVE JUDICIAL | $32,000 |
| NEVADA RURAL ELECTRIC ASSOCIATION | Nevada Rural Electric Association Energy / Utilities | $5,000 | 1 yrs | INFRASTRUCTURE | $750 |
| WESTERN METALS RECYCLING LLC | Western Metals Recycling | $3,351 | 3 yrs | HUMAN SERVICES, INFRASTRUCTURE, SPECIAL PURPOSE AGENCIES | $500 |
Subscribe to Marilyn Kirkpatrick's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Marilyn Kirkpatrick officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign filing for Marilyn Kirkpatrick (campaign finance) — link [archived] [accessed 2026-05-17]