Stub record Last verified 2026-05-17 Data last changed 2026-05-17
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 2000 | General | S | Lost [source] | — | — |
| 1994 | General | S | Lost [source] | — | — |
| 1988 | General | S | Lost [source] | — | — |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $6,159,013 |
|---|---|
| Contributions on file | 6,496 |
| Total spent | $0 |
| Burn rate (spent / raised) | 0.00 (banking cash) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $6,159,013 | peer median $39,982 | 154.0× the office-level median |
| Total spent | $0 | peer median $10,163 | 100% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Democratic Senatorial Campaign Committee | $184,749 | 22 |
| Credit Union Legislative Action Council Of Cuna | $22,000 | 11 |
| National Education Association Political Action Committee | $22,000 | 8 |
| International Brotherhood Of Electrical Workers Committee On Political Education | $22,000 | 8 |
| National Association Of Life Underwriters Political Action Committee | $21,000 | 7 |
| Association Of Trial Lawyers Of America Political Action Committee | $21,000 | 8 |
| Boyd Gaming Political Action Committee | $21,000 | 5 |
| Kidspac | $20,000 | 8 |
| United Transportation Union (Utu) Transportation Political Education League | $20,000 | 4 |
| American Federation Of State County & Municipal Employees - P E O P L E, Qualified | $20,000 | 6 |
Subscribe to Richard H Bryan's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate S8NV00016 (BRYAN, RICHARD H) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]