Stub record Last verified 2026-05-17 Data last changed 2026-05-17
Electoral history
| Year | Type | Office | Result | Vote % | Opponents |
|---|---|---|---|---|---|
| 2018 | General | H | Lost [source] | — | — |
| 2016 | General | H | Lost [source] | — | — |
| 2012 | General | H | Lost [source] | — | — |
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures.
| Total raised | $3,126,701 |
|---|---|
| Contributions on file | 4,365 |
| Total spent | $2,890,759 |
| Burn rate (spent / raised) | 0.92 (steady-state) |
Vs state median
Benchmark group: federal peers (n=301).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $3,126,701 | peer median $39,982 | 78.2× the office-level median |
| Total spent | $2,890,759 | peer median $10,163 | 284.4× the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Democratic Congressional Campaign Committee | $105,431 | 18 |
| Chc Bold Pac | $24,999 | 6 |
| Jobs, Opportunities And Education Pac (Joe-Pac) | $22,000 | 7 |
| Ameripac: The Fund For A Greater America | $20,000 | 4 |
| Leadership Of Today & Tomorrow | $15,000 | 5 |
| Border Health Federal Pac | $15,000 | 5 |
| International Brotherhood Of Painters & Allied Trades Political Action Together Pol Cmte | $15,000 | 3 |
| Building Relationships In Diverse Geographic Environments Pac (Bridge Pac) | $15,000 | 5 |
| American Federation Of Teachers Committee On Political Education | $15,000 | 3 |
| Union Of Needletrades Industrial & Textile Employees Campaign Committee (Unite Camp Comm) | $15,000 | 5 |
Subscribe to Ruben Kihuen's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- FEC bulk data — candidate H2NV00050 (KIHUEN, RUBEN) (campaign finance) — link [archived] [accessed 2026-05-17]
- Nevada Campaign Contributions — federal page (campaign finance) — link [archived] [accessed 2026-05-17]