Biography
Melisa De La Garza (D) is the Justice of the Peace, Las Vegas Township, Department 15. Garza has held this office since 2018, serving a term ending in 20311.
Most recent election: June 11, 20241.
NV SOS Aurora records show Melisa De La Garza has reported $119,309 in cumulative campaign contributions across 243 filings, spanning 2018-01-12 to 2018-09-112.
- Ballotpedia — Melisa De La Garza — https://ballotpedia.org/Melisa_De_La_Garza (accessed 2026-05-01).
- NV SOS Aurora — campaign filings for Melisa De La Garza — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=11026 (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $119,309 |
|---|---|
| Contributions on file | 243 |
| Date range | 2018-01-12 – 2018-09-11 |
| Total spent | $127,598 |
| Donor concentration (HHI) | 0.0207 |
| Top-1 donor share | 11.50% |
| Burn rate (spent / raised) | 1.07 (spending more than raising) |
Vs state median
Benchmark group: judicial peers (n=86).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $119,309 | peer median $8,451 | 14.1× the office-level median |
| Total spent | $127,598 | peer median $12,763 | 10.0× the office-level median |
| Donor concentration (HHI) | 0.0207 | peer median 0.0819 | 75% below the office-level median |
| Top-1 donor share | 11.50% | peer median 21.18% | 46% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Melisa De La Garza | $8,635 | 2 |
| South Point Hotel & Casino | $5,000 | 1 |
| Melisa De La Garza | $4,640 | 2 |
| Jason Frierson | $3,000 | 1 |
| James Pengilly | $2,500 | 1 |
| LTB Living Trust | $2,500 | 1 |
| Rebecca De La Garza | $2,000 | 2 |
| Jaldeep Daulat D.O., Professional Corporation | $1,500 | 1 |
| De Castroverde Law Group | $1,500 | 1 |
| Peter S. Christiansen, Esq, a Prof. Corp. | $1,500 | 1 |
Subscribe to Melisa De La Garza's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- Ballotpedia — Melisa De La Garza officeholder profile (press) — link [archived] [accessed 2026-05-17]
- NV SOS Aurora — campaign filing for Melisa De La Garza (campaign finance) — link [archived] [accessed 2026-05-17]