Stub record Last verified 2026-05-17 Data last changed 2026-05-02
Biography
Samuel Bateman (D) is the Justice of the Peace, Henderson Township, Department 1.
NV SOS Aurora records show Samuel Bateman has reported $567,768 in cumulative campaign contributions across 305 filings, spanning 2011-06-27 to 2026-02-021.
- NV SOS Aurora — campaign filings for Samuel Bateman — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=4870 (accessed 2026-05-01).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $567,768 |
|---|---|
| Contributions on file | 305 |
| Date range | 2011-06-27 – 2026-02-02 |
| Total spent | $593,220 |
| Donor concentration (HHI) | 0.0073 |
| Top-1 donor share | 1.76% |
| Burn rate (spent / raised) | 1.04 (steady-state) |
Vs state median
Benchmark group: judicial peers (n=86).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $567,768 | peer median $8,451 | 67.2× the office-level median |
| Total spent | $593,220 | peer median $12,763 | 46.5× the office-level median |
| Donor concentration (HHI) | 0.0073 | peer median 0.0819 | 91% below the office-level median |
| Top-1 donor share | 1.76% | peer median 21.18% | 92% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| John F Marchiano, Professional Law Corp | $10,000 | 2 |
| Soro, LLC | $10,000 | 2 |
| PS PAC | $10,000 | 1 |
| TJ Fechser Separate Property Trust | $10,000 | 1 |
| LLV Golf Recovery Acquisition, LLC | $9,940 | 1 |
| Sam Bateman | $6,030 | 1 |
| BORPAC | $5,500 | 2 |
| Findlay Honda | $5,500 | 2 |
| Calida Residential, LLC | $5,000 | 1 |
| R&S Investment Properties | $5,000 | 1 |
Subscribe to Samuel Bateman's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Samuel Bateman (campaign finance) — link [archived] [accessed 2026-05-17]